Registration & Prospectus Fee Rs. 500/-
Class | Caution Money (Refundable) |
Admission Fees | Annual Charges | Monthly Tuition Fees | Tuition Fees for 3 Months |
1st Quarter Fees (Apr-Jun) |
2nd Quarter Fees (Jul-Sep) |
3rd Quarter Fees (Oct-Dec) |
4th Quarter Fees (Jan-Mar) |
Grand Total (2025–26) |
---|---|---|---|---|---|---|---|---|---|---|
Nur to UKG | 0 | 1100 | 4200 | 1350 | 4050 | 9350 | 4050 | 4050 | 4050 | 21500 |
Class I & II | 0 | 1100 | 4200 | 1800 | 5400 | 10700 | 5400 | 5400 | 5400 | 26900 |
Class III | 0 | 1100 | 4200 | 2100 | 6300 | 11600 | 6300 | 6300 | 6300 | 30500 |
Class IV & V | 0 | 1100 | 4200 | 2200 | 6600 | 11900 | 6600 | 6600 | 6600 | 31700 |
Class VI to VIII | 0 | 2200 | 4200 | 3000 | 9000 | 15400 | 9000 | 9000 | 9000 | 42400 |
Class IX | 2500 | 3300 | 5200 | 3900 | 11700 | 22700 | 11700 | 11700 | 11700 | 57800 |
Class X | 0 | 0 | 5200 | 3700 | 11100 | 16300 | 11100 | 11100 | 11100 | 49600 |
Class XI (PCM) | 2500 | 5500 | 5200 | 4900 | 14700 | 27900 | 14700 | 14700 | 14700 | 72000 |
Class XI (PCB) | 2500 | 5500 | 5200 | 4700 | 14100 | 27300 | 14100 | 14100 | 14100 | 69600 |
Class XI Hum./Commerce | 2500 | 5500 | 5200 | 4400 | 13200 | 26400 | 13200 | 13200 | 13200 | 66000 |
Note: Transport fee = Optional, as per distance